Infrastructure Overview¶

Manitec Future (LLC) runs lean and sovereign. No Big Cloud lock-in — tools stacked for control.
The Stack¶
Cloudflare (DNS/CDN)
├── DashNex (marketing/landings → manitec.pw, joesfaves.com)
├── Render (FastAPI backends → mail.manitec.pw)
├── Vercel (Next.js apps → chat, hex, dash, kairos, plex-sable, one-system)
├── GitHub Pages (docs → info.manitec.pw)
└── Zoho Mail360 (email API)
Services¶
| Category | Service | URL | Purpose |
|---|---|---|---|
| Domain | manitec.pw | manitec.pw | Brand home |
| Docs KB | info.manitec.pw | info.manitec.pw | This site |
| mail.manitec.pw | mail.manitec.pw | Inbox | |
| Chat | ManiBot | chat.manitec.pw | Empire face |
| Chat | HexBot | hex.manitec.pw | Ops assistant |
| Dashboard | Control Hub | dash.manitec.pw | Ops + Room |
| Search | Kairos | kairos-orcin-eight.vercel.app | AI search |
| Product | ONE System | one-system-mu.vercel.app | Workshop v1 |
| Private | Plex-Sable | plex-sable.vercel.app | Joe only |
| DNS/CDN | Cloudflare | — | Speed + security |
| Deploy | Vercel | vercel.com/manitecs-projects | Primary |
| Email API | Zoho Mail360 | — | Transactional |
Stale action items removed
Control Hub deploy and cyberpunk treatment on manitec.pw were already done. Firebase key hygiene stays an ops note, not a public action list.